Exclusives Watch 2009
Welcome to the QSF5.com ‘Exclusives Watch 2009′ Revision 1.0!
Here it is: the final update of 2009 and probably the final Exclusives Watch for me.
As always this feature will answer these two questions:
Who has the most exclusives?
Who has the most quality exclusives?
With the new year, I’ve made a few predictions:
- The number of third party disc based retail exclusives will dwindle between the Xbox 360 and PlayStation 3.
- The number of third party Wii exclusives will drop a bit, but the quality will improve overall.
- Sony’s PlayStation 3 will continue maintain the quality over quantity mantra for its exclusives.
- Number of downloadable exclusive titles will rise for all platforms.
Let’s see how I did.
- Fewer and fewer exclusives from third parties. The most notable exclusive comes from an exclusive deal forged back in the early days of this console generation with the GTAIV expansions episodes.
- I was wrong about this one. So many more third party exclusives were delivered this year.
- I was right with the PlayStation 3 quality of exclusives.
- I was right about this, but only for Nintendo’s WiiWare.
With that, I hope you find this article to be both useful and enlightening. If you notice any missing/incorrect info, please don’t hesitate to leave a comment.
Quantity of Exclusives


- Number of exclusives between Sony and Microsoft are close while Nintendo tops the both of them combined
- Third parties are still flooding the Wii with (questionable) exclusives in both the downloadable and retail channels
Closer Look

- The number of retail disc exclusives barely budged between Microsoft and Sony
- I can only think of one third party title exclusive which the other platforms couldn’t live without which is Grand Theft Auto: Episodes from Liberty City
- So many third party Wii exclusives

- Surprisingly, the number PlayStation Network and Xbox Live! Arcade exclusives are about the same
- Third party WiiWare exclusives are still insane
Quality of Exclusives

- Company with most number of “Favorable” exclusives: Nintendo
- Company with least number of “Unfavorable” exclusives: Sony
- Of course Nintendo leads the most number of “Mixed” & unrated reviewed exclusives
Closer Look

- Nintendo leads with most number of “Favorable” received retail exclusives
- Nintendo leads with most number of “Mixed” received retail exclusives

- Both Sony and Microsoft boast a healthy mix of quality downloadable exclusives
- WiiWare boasts a ridiculous amount of “Mixed” received downloadable exclusives
Microsoft Xbox 360 Platform
Retail Disc Exclusives

Listings
| Game | Publisher | Release Date | Rating |
|---|---|---|---|
| Stoked | Destineer | 20-Jan-09 | ![]() |
| Onechanbara: Bikini Samurai Squad | D3 Publisher | 10-Feb-09 | ![]() |
| Race Pro | Atari | 17-Feb-09 | ![]() |
| Star Ocean: The Last Hope | Square-Enix | 23-Feb-09 | ![]() |
| Halo Wars | Microsoft Games Studios | 3-Mar-09 | ![]() |
| Ninja Blade | Microsoft Games Studios | 7-Apr-09 | ![]() |
| Halo 3: ODST | Microsoft Games Studios | 22-Sep-09 | ![]() |
| MagnaCarta II | Namco Bandai | 13-Oct-09 | ![]() |
| Forza Motorsport 3 | Microsoft Games Studios | 27-Oct-09 | ![]() |
| Lips: Number One Hits | Microsoft Games Studios | 20-Oct-09 | ![]() |
| Grand Theft Auto: Episodes from Liberty City | Rockstar Games | 29-Oct-09 | ![]() |
Downloadable Exclusives

Listings
| Game | Publisher | Release Date | Rating |
|---|---|---|---|
| The Maw | Twisted Pixel Games | 21-Jan-09 | ![]() |
| FunTown Mahjong | Microsoft Games Studios | 28-Jan-09 | ![]() |
| R-Type Dimensions | Microsoft Games Studios | 4-Feb-09 | ![]() |
| Death Tank | Microsoft Games Studios | 18-Feb-09 | ![]() |
| Crystal Defenders | Square Enix | 11-Mar-09 | ![]() |
| Uno Rush | Microsoft Games Studios | 25-Mar-09 | ![]() |
| The Dishwasher: Dead Samurai | Microsoft Games Studios | 1-Apr-09 | ![]() |
| Zombie Wranglers | Vivendi Games | 6-May-09 | ![]() |
| Rocket Riot | THQ | 17-Jun-09 | ![]() |
| Splosion Man | Twisted Pixel Games | 22-Jul-09 | ![]() |
| Trials HD | Microsoft Games Studios | 12-Aug-09 | ![]() |
| Shadow Complex | Microsoft Games Studios | 19-Aug-09 | ![]() |
| Yo-Ho Kablammo | Microsoft Games Studios | 2-Sep-09 | ![]() |
| Ion Assault | Black Inc. | 23-Sep-09 | ![]() |
| The Warriors: Street Brawl | Paramount Digital | 23-Sep-09 | ![]() |
| Football Genius: The Ultimate Quiz | RTL | 30-Sep-09 | ![]() |
| South Park Let's Go Tower Defense Play | Microsoft Games Studios | 7-Oct-09 | ![]() |
| 0-D Beat Drop! | Arc System Works | 11-Nov-09 | ![]() |
| Encleverment Experiment | Blitz Arcade | 11-Nov-09 | ![]() |
| 0 Day Attack on Earth | Square Enix | 23-Dec-09 | ![]() |
Nintendo Wii Platform
Retail Disc Exclusives

Listings
| Game | Publisher | Release Date | Rating |
|---|---|---|---|
| Fishing Master World Tour | Hudson Soft | 6-Jan-09 | ![]() |
| Neighborhood Games | THQ | 12-Jan-09 | ![]() |
| Deadly Creatures | THQ | 9-Feb-09 | ![]() |
| Tenchu: Shadow Assassins | Ubisoft | 5-Feb-09 | ![]() |
| NASCAR Kart Racing | Electronic Arts | 10-Feb-09 | ![]() |
| Onechanbara: Bikini Zombie Slayers | D3 Publisher | 10-Feb-09 | ![]() |
| The House of the Dead: Overkill | Sega | 10-Feb-09 | ![]() |
| Sonic and the Black Knight | Sega | 3-Mar-09 | ![]() |
| We Ski & Snowboard | Namco Bandai | 3-Mar-09 | ![]() |
| MadWorld | Sega | 10-Mar-09 | ![]() |
| Ready 2 Rumble Revolution | Atari | 17-Mar-09 | ![]() |
| Rune Factory Frontier | XSEED Games | 17-Mar-09 | ![]() |
| Marble Saga: Kororinpa | Konami | 17-Mar-09 | ![]() |
| Ocean Commander | Valcon Games | 31-Mar-09 | ![]() |
| Major's Minor's Majestic March | Majesco Entertainment | 2-Apr-09 | ![]() |
| Party Fun Pirate | Tomy | 13-Apr-09 | ![]() |
| Excitebots: Trick Racing | Nintendo | 20-Apr-09 | ![]() |
| Destiny of Zorro | 505 Games | 5-May-09 | ![]() |
| Help Wanted: 50 Wacky Jobs | Hudson Soft | 12-May-09 | ![]() |
| Punch-Out!! | Nintendo | 18-May-09 | ![]() |
| EA Sports Active | Electronic Arts | 19-May-09 | ![]() |
| Boom Blox Bash Party | Electronic Arts | 19-May-09 | ![]() |
| Yu-Gi-Oh! 5D's Wheelie Breakers | Konami | 19-May-09 | ![]() |
| Party Pigs: FarmYard Games | Destineer | 21-May-09 | ![]() |
| Rolling Stone: Drum King | 505 Games | 26-May-09 | ![]() |
| EA SPORTS Grand Slam Tennis | Electronic Arts | 8-Jun-09 | ![]() |
| Go Play Circus Star | Majesco Games | 9-Jun-09 | ![]() |
| Go Play Lumberjacks | Majesco Games | 9-Jun-09 | ![]() |
| Let's Tap | Sega | 12-Jun-09 | ![]() |
| The Conduit | Sega | 23-Jun-09 | ![]() |
| Overlord: Dark Legend | Codemasters | 23-Jun-09 | ![]() |
| Cursed Mountain | Deep Silver | 27-Jun-09 | ![]() |
| Birthday Party Bash | Take-Two Interactive | 14-Jul-09 | ![]() |
| Little King's Story | XSEED Games | 21-Jul-09 | ![]() |
| Wii Sports Resort | Nintendo | 26-Jul-09 | ![]() |
| Build'n Race | Zoo Games | 4-Aug-09 | ![]() |
| Daisy Fuentes Pilates | Sega | 4-Aug-09 | ![]() |
| Real Heroes: Firefighter | Conspiracy Entertainment | 4-Aug-09 | ![]() |
| Active Life: Extreme Challenge | Namco Bandai | 11-Aug-09 | ![]() |
| Phantom Brave: We Meet Again | NIS America | 14-Aug-09 | ![]() |
| Spectrobes: Origins | Disney Interactive Studios | 18-Aug-09 | ![]() |
| Speed Zone | Detn8 Games | 18-Aug-09 | ![]() |
| Reel Fishing: Angler's Dream | Natsume | 31-Aug-09 | ![]() |
| Cruise Ship Vacation Games | Activision | 8-Sep-09 | ![]() |
| Muramasa: The Demon Blade | XSEED Games | 8-Sep-09 | ![]() |
| Jump Start Pet Rescue | Knowledge Adventure Inc. | 8-Sep-09 | ![]() |
| Go Play City Sports | Majesco Games | 11-Sep-09 | ![]() |
| Wacky World of Sports | Sega | 22-Sep-09 | ![]() |
| Spyborgs | Capcom | 22-Sep-09 | ![]() |
| Baseball Blast! | 2K Sports | 25-Sep-09 | ![]() |
| Dead Space Extraction | Electronic Arts | 29-Sep-09 | ![]() |
| Deca Sports 2 | Hudson Soft | 29-Sep-09 | ![]() |
| Rapala: We Fish | Activision | 29-Sep-09 | ![]() |
| Family Fun Football | Tecmo | 29-Sep-09 | ![]() |
| Animal Kingdom: Wildlife Expedition | Natsume | 30-Sep-09 | ![]() |
| Wii Fit Plus | Nintendo | 4-Oct-09 | ![]() |
| Game Party 3 | Warner Bros. | 6-Oct-09 | ![]() |
| Ju-on: The Grudge | XSEED Games | 13-Oct-09 | ![]() |
| A Boy and His Blob | Majesco Games | 13-Oct-09 | ![]() |
| Dragon Ball: Revenge of King Piccolo | Namco Bandai | 20-Oct-09 | ![]() |
| Shimano Xtreme Fishing | Mastiff | 20-Oct-09 | ![]() |
| Medieval Games | Vir2L Studios | 20-Oct-09 | ![]() |
| Dance Dance Revolution Hottest Party 3 | Konami | 27-Oct-09 | ![]() |
| All Star Cheer Squad 2 | THQ | 27-Oct-09 | ![]() |
| Water Sports | Game Mill Entertainment | 27-Oct-09 | ![]() |
| Mountain Sports | Activision | 27-Oct-09 | ![]() |
| Monster 4x4: Stunt Racer | Ubisoft | 27-Oct-09 | ![]() |
| Remington Great American Bird Hunt | Mastiff | 2-Nov-09 | ![]() |
| Food Network: Cook or Be Cooked | Namco Bandai | 3-Nov-09 | ![]() |
| We Cheer 2 | Namco Bandai | 3-Nov-09 | ![]() |
| Hooked! Again: Real Motion Fishing | Aksys Games | 3-Nov-09 | ![]() |
| We Wish You A Merry Christmas | Destineer | 4-Nov-09 | ![]() |
| Shaun White Snowboarding: World Stage | Ubisoft | 8-Nov-09 | ![]() |
| Arcade Shooting Gallery | Zoo Games | 9-Nov-09 | ![]() |
| Ultimate Party Challenge | Konami | 10-Nov-09 | ![]() |
| Harvest Moon: Animal Parade | Marvelous Interactive | 12-Nov-09 | ![]() |
| New Super Mario Bros. Wii | Nintendo | 15-Nov-09 | ![]() |
| Buck Fever | Destineer | 16-Nov-09 | ![]() |
| Resident Evil: The Darkside Chronicles | Capcom | 17-Nov-09 | ![]() |
| Just Dance | Ubisoft | 17-Nov-09 | ![]() |
| Little Tournament Over Yonder | Gevo Entertainment | 23-Nov-09 | ![]() |
| Coldstone: Scoop It Up | Zoo Games | 23-Nov-09 | ![]() |
| Cook Wars | Ubisoft | 24-Nov-09 | ![]() |
| Rec Room Games | Destineer | 7-Dec-09 | ![]() |
| Final Fantasy Crystal Chronicles: The Crystal Bearers | Square Enix | 26-Dec-09 | ![]() |
| World Party Games | DreamCatcher Interactive | 27-Dec-09 | ![]() |
Downloadable Exclusives

Listings
| Game | Publisher | Release Date | Rating |
|---|---|---|---|
| Sandy Beach | Konami | 5-Jan-09 | ![]() |
| Planet Pachinko | Allied Kingdoms | 12-Jan-09 | ![]() |
| Jungle Speed | Playful Entertainment | 12-Jan-09 | ![]() |
| High Voltage Hot Rod Show | High Voltage Software | 19-Jan-09 | ![]() |
| Family Glide Hockey | Aksys Games | 19-Jan-09 | ![]() |
| Niki - Rock 'n' Ball | Bplus | 26-Jan-09 | ![]() |
| Lonpos | Nintendo | 2-Feb-09 | ![]() |
| Snowboard Riot | Hudson Entertainment | 2-Feb-09 | ![]() |
| LIT | WayForward | 9-Feb-09 | ![]() |
| Evasive Space | Yuke's Company of America | 16-Feb-09 | ![]() |
| Onslaught | Hudson Entertainment | 23-Feb-09 | ![]() |
| Family & Friends Party | Gammick Entertainment | 2-Mar-09 | ![]() |
| Gradius ReBirth | Konami | 9-Mar-09 | ![]() |
| Bit.Trip Beat | Aksys Games | 16-Mar-09 | ![]() |
| Crayola: Colorful Journey | Crave | 17-Mar-09 | ![]() |
| Pop 'Em Drop 'Em Samegame | Hudson Entertainment | 23-Mar-09 | ![]() |
| Bonsai Barber | Nintendo | 30-Mar-09 | ![]() |
| Equilibrio | Nintendo | 6-Apr-09 | ![]() |
| Party Fun Pirate | Tomy Corporation | 13-Apr-09 | ![]() |
| Cocoto Platform Jumper | Neko Entertainment | 27-Apr-09 | ![]() |
| Penguins & Friends: Hey! That's My Fish! | Gammick Entertainment | 3-May-09 | ![]() |
| Family Pirate Party | Aksys Games | 11-May-09 | ![]() |
| Crystal Defenders R2 | Square Enix | 18-May-09 | ![]() |
| Silver Star Chess | Agetec Inc. | 18-May-09 | ![]() |
| The Munchables | Namco Bandai | 22-May-09 | ![]() |
| Adventure Island: The Beginning | Hudson Entertainment | 25-May-09 | ![]() |
| Final Fantasy IV: The After Years | Square Enix | 1-Jun-09 | ![]() |
| Texas Hold'em Tournament | Digital Leisure | 1-Jun-09 | ![]() |
| Swords and Soldiers | Ronimo Games | 8-Jun-09 | ![]() |
| Fish'em All! | Abylight | 8-Jun-09 | ![]() |
| NEVES Plus | Akinai Games | 22-Jun-09 | ![]() |
| Family Mini Golf | Aksys Games | 22-Jun-09 | ![]() |
| Drill Sergeant Mindstrong | XSEED | 22-Jun-09 | ![]() |
| Driift | Konami | Jul. 2009 | ![]() |
| Eduardo the Samurai Toaster | Semnat Studios | 15-Jun-09 | ![]() |
| Rainbow Islands: The Towering Adventure | Taito | 15-Jun-09 | ![]() |
| Let's CATCH | Sega | 15-Jun-09 | ![]() |
| Water Warfare | Hudson Entertainment | 29-Jun-09 | ![]() |
| Silver Star Reversi | Agetec Inc. | 29-Jun-09 | ![]() |
| Reel Fishing Challenge | Natsume | 29-Jun-09 | ![]() |
| Bit.Trip Core | Aksys Games | 6-Jul-09 | ![]() |
| Bust-A-Move Plus! | Square Enix | 6-Jul-09 | ![]() |
| Heracles Chariot Racing | Neko Entertainment | 6-Jul-09 | ![]() |
| Bit Boy!! | Bplus | 13-Jul-09 | ![]() |
| Incoming! | JV Games | 13-Jul-09 | ![]() |
| 5 Spots Party | Cosmonaut Games | 20-Jul-09 | ![]() |
| Battle Poker | Left Field Productions | 20-Jul-09 | ![]() |
| Final Fantasy Crystal Chronicles: My Life As A Dark Lord | Square Enix | 20-Jul-09 | ![]() |
| The Three Musketeers: One for All! | Legendo | 27-Jul-09 | ![]() |
| HB Arcade Cards | HB Studios Multimedia | 27-Jul-09 | ![]() |
| Overturn | Studio Zan | 3-Aug-09 | ![]() |
| Sexy Poker | Gameloft | 3-Aug-09 | ![]() |
| Rock N' Roll Climber | Nintendo | 10-Aug-09 | ![]() |
| NyxQuest: Kindred Spirits | Over the Top Games | 10-Aug-09 | ![]() |
| ATV Quad Kings | Zoo Games | 11-Aug-09 | ![]() |
| Family Slot Car Racing | Aksys Games | 17-Aug-09 | ![]() |
| Picture Book Games: Pop-Up Pursuit | Nintendo | 17-Aug-09 | ![]() |
| Mr. Driller W | Namco Bandai | 24-Aug-09 | ![]() |
| Cursed Mountain | Deep Silver | 25-Aug-09 | ![]() |
| 3-2-1 Rattle Battle | Tecmo | 31-Aug-09 | ![]() |
| ColorZ | Exkee | 7-Sep-09 | ![]() |
| Contra ReBirth | Konami | 7-Sep-09 | ![]() |
| Mart Racer | Joju Games Inc. | 14-Sep-09 | ![]() |
| Spaceball: Revolution | Virtual Toys | 14-Sep-09 | ![]() |
| Family Tennis | Aksys Games | 21-Sep-09 | ![]() |
| You, Me & the Cubes | Nintendo | 21-Sep-09 | ![]() |
| Arkanoid Plus! | Taito | 28-Sep-09 | ![]() |
| DRiiFT Mania | Konami | 28-Sep-09 | ![]() |
| Word Searcher | Digital Leisure | 5-Oct-09 | ![]() |
| Gravitronix | Medaverse Studios | 12-Oct-09 | ![]() |
| Shootanto: Evolutionary Mayhem | Hudson Entertainment | 19-Oct-09 | ![]() |
| Family Card Games | Aksys Games | 2-Nov-09 | ![]() |
| Excitebike: World Rally | Nintendo | 9-Nov-09 | ![]() |
| Team Elimination Games | Ubisoft | 10-Nov-09 | ![]() |
| Bit.Trip Void | Aksys Games | 23-Nov-09 | ![]() |
| Harvest Moon: My Little Shop | Natsume | 23-Nov-09 | ![]() |
| My Zoo | Hudson Entertainment | 30-Nov-09 | ![]() |
| Copter Crisis | Digital Leisure | 30-Nov-09 | ![]() |
| Christmas Clix | JV Games | 30-Nov-09 | ![]() |
| My Dolphin | T&S Ltd. | 7-Dec-09 | ![]() |
| Stop Stress: A Day of Fury | Abylight | 7-Dec-09 | ![]() |
| Stunt Wars | Icon Games | 14-Dec-09 | ![]() |
| Diatomic | Grendel Games | 14-Dec-09 | ![]() |
| Rubik's Puzzle Galaxy: RUSH | The Game Factory | 14-Dec-09 | ![]() |
| Moki Moki | Natsume | 14-Dec-09 | ![]() |
| Eco Shooter: Plant 530 | Nintendo | 21-Dec-09 | ![]() |
| Playmobil Circus | DreamCatcher | 21-Dec-09 | ![]() |
| TV Show King 2 | Gameloft | 21-Dec-09 | ![]() |
| Pallurikio | Playstos Entertainment | 21-Dec-09 | ![]() |
| Happy Holidays: Christmas | 505 Games | 21-Dec-09 | ![]() |
PlayStation 3 Platform
Retail Disc Exclusives

Listings
| Game | Publisher | Release Date | Rating |
|---|---|---|---|
| Killzone 2 | SCEA | 27-Feb-09 | ![]() |
| Cross Edge | NIS America | 19-May-09 | ![]() |
| Infamous | SCEA | 26-May-09 | ![]() |
| Supercar Challenge | System 3 | 3-Jul-09 | ![]() |
| Katamari Forever | Namco Bandai | 22-Sep-09 | ![]() |
| Demon's Souls | Atlus | 6-Oct-09 | ![]() |
| Uncharted 2: Among Thieves | SCEA | 13-Oct-09 | ![]() |
| Afrika | Natsume | 13-Oct-09 | ![]() |
| Ratchet & Clank Future: A Crack in Time | SCEA | 27-Oct-09 | ![]() |
Downloadable Exclusives

Listings
| Game | Publisher | Release Date | Rating |
|---|---|---|---|
| Cuboid | TikGames | 8-Jan-09 | ![]() |
| Mahjong Tales: Ancient Wisdom | TikGames | 8-Jan-09 | ![]() |
| GTI Club + | Konami | 15-Jan-09 | ![]() |
| Savage Moon | SCEA | 29-Jan-09 | ![]() |
| Flower | SCEA | 12-Feb-09 | ![]() |
| Burn Zombie Burn! | Pinnacle | 26-Mar-09 | ![]() |
| Comet Crash | Pelfast | 2-Apr-09 | ![]() |
| ZEN Pinball | Zen Studios | 14-May-09 | ![]() |
| Trash Panic | SCEA | 4-Jun-09 | ![]() |
| Punisher: No Mercy | Zen Studios | 2-Jul-09 | ![]() |
| Shatter | Sidhe Interactive | 23-Jul-09 | ![]() |
| Fat Princess | SCEA | 30-Jul-09 | ![]() |
| .deTuned | SCEA | 15-Oct-09 | ![]() |
| Numblast | SCEA | 5-Nov-09 | ![]() |
| Gravity Crash | SCEA | 24-Nov-09 | ![]() |
| PixelJunk Shooter | SCEA | 10-Dec-09 | ![]() |
Frequently Asked Questions
Quantity of Exclusives F.A.Q.
- What’s the point of this article? Isn’t it just ammunition for list wars?!
The goal of this article is to find exclusives that can only be found on specific gaming platforms. I’m looking to find games which I cannot find on any other platform for the year 2009. I’m making this list out of curiosity, if fanboys/fangirls and other fanatics are going to use it in their console wars, feel free to do so. Just keep it off the site. - What do you mean by ‘exclusive’?
According Dictionary.com, the word “exclusive” means “limited to the object or objects designated”. The aim of this article is to find all the exclusives for each of the specified consoles. If the game appears on any other platform, including the PC, it will not be counted. We are looking for games which were made for a particular console in the year 2009. - What about ‘timed exclusive’ games?
If a game’s exclusivity window ends within the year 2009, it will not count as an exclusive. An example of this would be 2008’s Rock Band 2 which debuted first on the Xbox 360, launched on other platforms by the end of 2008. If a game is announced as a timed exclusive with no specific launch dates for other platforms, it will count as an exclusive for that console until further notice. - What platforms and regions are being covered?
North American Microsoft Xbox 360, Nintendo Wii and Sony PlayStation 3 platforms are being covered for this feature. - Are remakes counted?
It depends. Some “remakes” are simple visual enhancements while others offer substantial changes to both visuals and gameplay. I would like to count the latter. - How about rereleases?
No. Most rereleases are not counted as the core game itself usually remains intact with only minor changes. - Do you only count games with firm release dates? What about “to be announced” and “to be determined” games’?
With this year’s list, I’ll be counting games if they have been announced and proposed for the 2009 calendar year. Before they’re listed, the games must have some official media and/or press releases. - Where are you getting all this exclusives info from?
The sources include IGN.com, Gamespot.com, Wikipedia.org and just about any other website which may have the necessary information. - Hey, wait a minute, that game should/shouldn’t be there! What should I do?
Feel free to post a comment and point me in the right direction. With justified proof, I’ll add or remove the specified game.
Quality of Exclusives F.A.Q.
- Where did the ratings info come from?
The ratings come from MetaCritic. We’re using MetaCritic’s score ranges (red, yellow, green and grey) to determine how the exclusives were received by the critics. - Why is the game’s rating gray?
The gray represents games which have not been rated yet. If a game has been released for some time and critics have not weighed in, that’s not a good sign. As more games are released, the amount of gray should diminish. With the final revision for 2008, there should not be any games with gray.
Change Log
Tuesday, January 13th, 2008 – Rev 0.1
- Initial release
Saturday, April 11th, 2009 – Rev 0.2
- Added a handful of titles and ratings
Saturday, June 27th, 2009 – Rev 0.5
- Adjusted exclusive listings as per the post E3 2009 info
- Attempted to clarify the “remakes” question in the F.A.Q.
- Revamped table layout
- Updated charts style
Saturday, November 7th, 2009 – Rev 0.6
- Updated Q3 2009 releases
Tuesday, December 29th, 2009 – Rev 1.0
- Final update for 2009



